EQ6105CTBEV9丨Dongfeng electric bus
EQ6105CTBEV9 is a 10.5-meter class pure electric city bus produced by Dongfeng Special Automobile Co., Ltd. It is equipped with lithium iron phosphate batteries (total storage capacity 255.48kWh), with a battery energy density of 160.26Wh/kg and a constant speed range of 480 kilometers; the body is 10490mm long, 2500mm wide, and 3020-3260mm high (optional air conditioning), with a rated passenger capacity of 75 people (including 21-40 seats).
Its unit load energy consumption (Ekg) is only 0.145Wh/km·kg, which meets the 2019 national new energy subsidy standards and has a maximum subsidy coefficient of 1 times. The vehicle is equipped with a satellite positioning driving recorder and ABS braking system as standard, and can be equipped with air conditioning and other configurations as an option. It is suitable for large and medium-sized urban bus systems.
As part of EMAC, DuraMac provides a complete powertrain that integrates with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle, and Komman air suspension. While the electrification of automobiles is a certain future, DuraMac also gets involved with EV powertrain systems.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to overhaul technical support.
Advantages of EQ6105CTBEV9
The vehicle structure is reasonably arranged, and the passenger area space is maximized; the front and rear overhangs and wheelbase are moderately matched, optimizing the rear space in the car, changing the problem of the narrow rear space of the bus, making the ride more comfortable.
Technical Specifications
Total Length (mm): | 10490 |
Total Width (mm): | 2500 |
Total Height (mm): | 3020,3060,3260(air conditioner) |
Interior ceiling height(mm): | 2280 |
Wheelbase (mm): | 5000 |
Front Overhang/Rear Overhang (mm): | 2380/3110 |
Approach/Departure Angle (°): | 9/8 |
Rated Total Mass (kg): | 18000 |
Rated capacity(persons): | 75/21-40 |
Maximum Speed (km/h): | 60 |
Track width(mm): | 2055/1860 |
- Electric Bus Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Transmission Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
EQ6105CTBEV9 | 10490 | 2500 | 3020/3060/3260 | 69 | 18000 |
EQ6603CTBEV1 | 5990 | 2100,2160 | 2770/2820/2910 | 69 | 8500 |
EQ6810CTBEV6 | 8060 | 2260 | 2860,2990 | 69 | 12500 |
EQ6850CTBEV2 | 8540 | 2500 | 3050,3090,3250 | 69 | 14000 |
——END—— |
Basic information of Dongfeng EQ6105CTBEV9 motor | |||||
Motor Model | TZ480XSLC12BB | Motor manufacturer | |||
Location/Fuel Type | Lithium iron phosphate | Motor type | Permanent magnet motor | ||
Rated/peak power of motor (kw) | 120/200 | Rated/peak torque (N.m) | 1432/2500 | ||
Total battery capacity (kWh)/voltage(V) | Ningde Times 255.48/560.28 | Driving range (40km/h constant speed method) | 480 | ||
——END—— |
Standard / Optional Configuration | |||||
Item | Standard Configuration | Optional configuration | |||
Front Axle | Dongfeng Dena Axle | maintenance-free | |||
Rear Axle | Dongfeng Dana Axle | maintenance-free | |||
Suspension | air suspension | — — | |||
Shock Absorber | Suspension comes with built-in | — — | |||
Steering | Hydraulic Power Steering | — — | |||
Brake System | Front disc and Rear drum brake | Front plate and back plate | |||
Brake | Air brake, dryer, condenser,ABS、utomatic Slack Adjuster、Brake Shoe Wear Indicator | — — | |||
Tire | 275/70R22.5 (without spare tire), steel wheel rim | Tire pressure monitoring, aluminum alloy wheels | |||
Air Pump | Oil-free piston | — — | |||
Other | Electronic fan, centralized lubrication | — — | |||
——END—— |
Chassis Parameters and Configuration | ||
Item | Standard Configuration | Optional configuration |
Body structure | Full load bearing, high-strength steel assembly welding, front and rear skin stamping forming | — — |
Interior | Panoramic aluminum alloy air duct, aluminum alloy bus handrails for the entire vehicle, and protective isolation facilities in the driving area | — — |
Floor | Bamboo-woven floor | PVC flooring |
Road Signs | — — | LED road signs, lightbox road signs |
Car doors and door pumps | Front single and middle double pneumatic inward swing passenger doors | — — |
Side Windows | The driver’s window is an aluminum frame sliding window, and the rest are embedded sliding windows, with a color of F green | — — |
Windscreen | Front laminated windshield, rear tempered windshield | — — |
Rear View System | Steel frame asymmetric manual reversing mirror | — — |
Air-conditioning System | Top mounted electric single cooling air conditioner | Top mounted electric heating and cooling integrated air conditioner with battery thermal management system |
Heating System | — — | Electric warm air |
Defroster | Electric defroster | — — |
Audiovisual System | MP3 player with microphone jack, USB charging port, multi-channel video recording system (32SSD card+6 probes+7-inch LCD display) | MP4 or MP5 car hard drive player, MP3 player with optional USB or SD card, 17 inch LCD display, 19 inch LCD display |
Satellite Positioning System | Beidou satellite positioning and driving recorder | Equipped with external printing function |
lamps and lanterns | Front and rear split lighting fixtures, front and rear fog lights, side turn signals, low beam height adjustable device | — — |
Windshield Wiper | Opposed Wiper | — — |
Cabin Door | Aluminum alloy battery compartment door | — — |
Seat | Mid range bus seat 33+1 shock-absorbing driver’s seat, driver’s seat belt alarm | — — |
Paint | Domestic solid color paint (pattern according to customer requirements) | Metallic paint |
Meter | CAN instrument panel with two vehicle modules | — — |
Other | 2 4KG fire extinguishers, 7 safety hammers, emergency switches for passenger doors inside and outside the vehicle, 8 automatic fire extinguishers for electrical compartments, DC890A sunroof, 6-QW-802 pieces, half roll front sunshade, car terminal, low-speed alarm, quartz granule PVC flooring, and footpad installed under the clutch pedal Doorbell. | Side curtains, driver’s fan, electronic announcement device, drop off doorbell, Quartz sand wear-resistant floor covering, coin operated machine, DC890B skylight, lifting ring, driver’s small fan. |
——END—— |