EQ6810CTBEV6丨Dongfeng electric bus
EQ6810CTBEV6 is an 8-meter class pure electric city bus produced by Dongfeng Chaolong brand under Dongfeng Special Automobile Co., Ltd., with a body length of 8060mm, width of 2260mm, height of 2860-2990mm (height increases to 2990mm when air conditioning is optional), wheelbase of 4400mm, and rated passenger capacity of 54 people (15-29 seats).
Its core configuration is equipped with a lithium iron phosphate battery and a new energy permanent magnet synchronous motor, with a peak power of 180kW, a maximum speed of 69km/h, and a vehicle curb weight of 6600-7000kg (divided into low/medium/high configuration). It is equipped with a satellite positioning driving recorder and ABS braking system as standard, and optional configurations such as air conditioning, side window structure, and rear hatch grille.
As part of EMAC, DuraMac provides a complete powertrain that integrates with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle, and Komman air suspension. While the electrification of automobiles is a certain future, DuraMac also gets involved with the EV powertrain system.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to overhaul technical support.
Advantages of EQ6810CTBEV6
Braking: Maximum braking distance (full load, 30km/h initial speed) is less than 10m.
Parking ability: The vehicle can stop reliably on a 20% slope.
Passability: Approach angle 8°/departure angle 10°; Minimum ground clearance is greater than 145mm.
Reliability: Average failure interval mileage is greater than 3000km.
Durability: First overhaul mileage is greater than 80,000 kilometers.
Technical Specifications
Total Length (mm): | 8060 |
Total Width (mm): | 2260 |
Total Height (mm): | 2860,2990 |
Interior ceiling height(mm): | 2050/1870 |
Wheelbase (mm): | 4400 |
Front Overhang/Rear Overhang (mm): | 1790/1870 |
Approach/Departure Angle (°): | 8/10 |
Rated Total Mass (kg): | 12500 |
Rated capacity(persons): | 54/15-29 |
Maximum Speed (km/h): | 69 |
Track width(mm): | front 1835 rear 1700 |
- Electric Bus Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Transmission Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
EQ6105CTBEV9 | 10490 | 2500 | 3020/3060/3260 | 69 | 18000 |
EQ6603CTBEV1 | 5990 | 2100,2160 | 2770/2820/2910 | 69 | 8500 |
EQ6810CTBEV6 | 8060 | 2260 | 2860,2990 | 69 | 12500 |
EQ6850CTBEV2 | 8540 | 2500 | 3050,3090,3250 | 69 | 14000 |
——END—— |
Basic information of Dongfeng EQ6810CTBEV6 motor | |||||
Motor Model | TZ400XS090800 | Motor manufacturer | |||
Location/Fuel Form | postposition/Lithium Iron Phosphate | Motor type | Permanent magnet motor | ||
Rated/peak power of motor (kw) | 90/180 | Rated/peak torque (N.m) | 420/800 | ||
Total battery capacity (kWh) | Ningde Era 151.7/163.36 | Driving range (40km/h constant speed method) | 330/360km | ||
——END—— |
Standard / Optional Configuration | |||||
Item | Standard Configuration | Optional configuration | |||
Front Axle | Dongfeng Dena Axle | — — | |||
Rear axle | Dongfeng Dana Axle | — — | |||
Suspension | Leaf spring suspension front 3/rear 4 | — — | |||
shock absorber | Monotube Shock Absorber | — — | |||
steering | Hydraulic Power Steering | — — | |||
transmission shaft | Dan Chuan Automotive Transmission Shaft | — — | |||
Brake system | Front Disc and Rear Drum Brake | — — | |||
brake | Air brake, dryer, condenser,ABS、utomatic Slack Adjuster、Brake Shoe Wear Indicator | — — | |||
Tire | 245/70R19.5-16PR | — — | |||
Air Pump | Oil-free piston engine | — — | |||
other | Electronic Fan | centralization lubrication | |||
——END—— |
Chassis Parameters and Configuration | ||
Item | Standard Configuration | Optional configuration |
Body structure | Full load bearing, high-strength steel assembly welding, front and rear skin stamping forming | — — |
Interior | Ordinary interior, vehicle handrails, and protective isolation facilities in the driving area | Air conditioning interior, panoramic aluminum alloy air duct, advertising light box,Strap |
Floor | Bamboo-woven floor | PVC flooring |
Road signs | — — | LED road signs, lightbox road signs |
Car doors and door pumps | Front single and middle double pneumatic inward swing passenger doors | — — |
Side Windows | The driver’s window is an aluminum frame sliding window, and the rest are embedded sliding windows, with a color of F green | — — |
Windscreen | front laminated windshield, rear tempered windshield | — — |
Rear view system | Steel frame asymmetric manual reversing mirror | — — |
Air-conditioning system | Top mounted electric air conditioner (single cooling) | Top mounted electric heating and cooling air conditioner, battery thermal management system |
Heating system | — — | Electric warm air |
Defroster | Electric defroster | — — |
Audiovisual system | MP3 player with microphone jack and USB charging port; Multi channel video recording system with (32GB SD card+6 probes+7-inch LCD display) | MP4 or MP5 car hard drive player, MP3 player with optional USB or SD card, 17 inch LCD display; 19 inch LCD display |
Satellite positioning system | Beidou satellite positioning and driving recorder | Equipped with external printing |
Lamps and Lanterns | Front and rear split lighting fixtures, front and rear fog lights, side turn signals, low beam height adjustable device | — — |
Windshield wiper | Opposed Wiper | — — |
Cabin door | Aluminum alloy battery compartment door | — — |
Seat | Shock absorber driver’s seat, adjustable up and down, regular bus seat 22+1, driver’s seat belt alarm | — — |
Paint | Domestic solid color paint, patterns, and colors according to customer requirements | Metallic paint |
Instrument | CAN instrument with a vehicle module | — — |
Other | 2 4KG fire extinguishers, 6 safety hammers, emergency switches for both interior and exterior passenger doors, DC890A sunroof,Two units of 6-QW-80 batteries, half roll front sunshade, onboard terminal, 5 automatic fire extinguishers for electrical compartments, low-speed alarm,Quartz Granule PVC Flooring, and footpad installed under the clutch pedal Doorbell. | Side curtains, DC890B skylight, exit doorbell, coin operated machine, electronic station announcement, Quartz sand wear-resistant floor covering, driver fan, aluminum plate under the driver’s foot pedal. |
——END—— |