EQ6850CTBEV2丨Dongfeng electric bus
EQ6850CTBEV2 is an 8.5-meter class pure electric city bus produced by Dongfeng Special Automobile (Shiyan) Bus Co., Ltd., with a body length of 8540mm, width of 2500mm, height of 3050-3250mm (height increases to 3250mm when air conditioning is optional), wheelbase of 4600mm, and rated passenger capacity of 65 people (including 16-30 seats).
The core configuration is equipped with a lithium iron phosphate battery and permanent magnet synchronous motor (peak power 200kW), maximum speed of 69km/h, and curb weight of 8200-8450kg. It is equipped with a satellite positioning driving recorder and ABS braking system as standard, and optional configurations such as air conditioning, side window structure, and rear hatch grille can be installed. It can be used in urban bus operations.
As part of EMAC, DuraMac provides a complete powertrain that integrates with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle, and Komman air suspension. While the electrification of the automobile is a certain future, DuraMac also gets involved with EV powertrain systems.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to overhaul technical support.
Advantages of EQ6850CTBEV2
Braking: Maximum braking distance (full load, 30km/h initial speed) is less than 10m.
Parking ability: The vehicle can stop reliably on a 20% slope.
Passability: Approach angle 10°/departure angle 12°; Minimum ground clearance is greater than 160mm.
Reliability: Average failure interval mileage is greater than 3000km.
Durability: First overhaul mileage is greater than 80,000 kilometers.
Technical Specifications
Total Length (mm): | 8540 |
Total Width (mm): | 2500 |
Total Height (mm): | 3050,3090,3250 |
Interior ceiling height(mm): | 2280 |
Wheelbase (mm): | 4600 |
Front Overhang/Rear Overhang (mm): | 1900/2040 |
Approach/Departure Angle (°): | 10/12 |
Rated Total Mass (kg): | 14000 |
Rated capacity(persons): | 65/16-30 |
Maximum Speed (km/h): | 69 |
Track width(mm): | front 2070 rear 1860 |
- Electric Bus Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Transmission Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
EQ6105CTBEV9 | 10490 | 2500 | 3020/3060/3260 | 69 | 18000 |
EQ6603CTBEV1 | 5990 | 2100,2160 | 2770/2820/2910 | 69 | 8500 |
EQ6810CTBEV6 | 8060 | 2260 | 2860,2990 | 69 | 12500 |
EQ6850CTBEV2 | 8540 | 2500 | 3050,3090,3250 | 69 | 14000 |
——END—— |
Basic information of Dongfeng EQ6850CTBEV2 motor | |||||
Motor Model | TZ368XSLC10BA | Motor manufacturer | |||
Location/Fuel Type | postposition/Lithium Iron Phosphate | Motor type | Permanent magnet motor | ||
Rated/peak power of motor (kw) | 100/200 | Rated/peak torque (N.m) | 1193/2000 | ||
Total battery capacity (kWh)/voltage(V) | Ningde Era 186.7/618.2 | Driving range (40km/h constant speed method) | 415km | ||
——END—— |
Standard / Optional Configuration | |||||
Item | Standard Configuration | Optional configuration | |||
Front Axle | Dongfeng Dena Axle 4.5T | — — | |||
Rear axle | Dongfeng Dana Axle 9.5T | — — | |||
Suspension | air suspension | — — | |||
Shock Absorber | Monotube Shock Absorber | — — | |||
Steering | Hydraulic Power Steering | — — | |||
Transmission shaft | 1 paragraph | — — | |||
Brake system | Front disc and Rear drum brake | Front plate and back plate | |||
Brake | Air brake, dryer, condenser,ABS、utomatic Slack Adjuster、Brake Shoe Wear Indicator | — — | |||
Tire | 255/70R22.5-16PR (without spare tire) | tpms | |||
Air Pump | Oil-free piston engine | — — | |||
Other | Electronic Fan | centralization lubrication | |||
——END—— |
Chassis Parameters and Configuration | ||
Item | Standard Configuration | Optional configuration |
Body structure | Semi-integral, welded by high-strength section steel components; front and rear enclosure skins areformed by stamping | — — |
Interior | Ordinary interior, vehicle handrails, and protective isolation facilities in the driving area | Advertising lightbox,Strap, panoramic aluminum alloy Golden Wind Road |
Floor | Bamboo-woven floor | PVC flooring |
Road signs | — — | LED road signs, lightbox road signs |
Car doors and door pumps | Front single and middle double pneumatic inward swing passenger doors | — — |
Side Windows | The driver’s window is an aluminum frame sliding window, and the rest are embedded sliding windows, with a color of F green | — — |
windscreen | front laminated windshield, rear tempered windshield | — — |
Rear view system | Steel frame asymmetric manual reversing mirror | — — |
air-conditioning system | Top mounted electric air conditioner (single cooling) | Top mounted electric heating and cooling air conditioner, battery thermal management system |
Heating system | — — | Electric warm air |
Defroster | Electric defroster | — — |
audiovisual system | MP3 player with microphone jack and USB charging port; Multi channel video recording system with (32GB SD card+6 probes+7-inch LCD display) | MP4 or MP5 car hard drive player, MP3 player with optional USB or SD card, 17 inch LCD display; 19 inch LCD display |
Satellite positioning system | Beidou satellite positioning and driving recorder | Equipped with external printing |
lamps and lanterns | Front and rear split lighting fixtures, front and rear fog lights, side turn signals, low beam height adjustable device | — — |
windshield wiper | Opposed Wiper System | — — |
Cabin door | Aluminum alloy battery compartment door | — — |
seat | Shock absorber driver’s seat, adjustable up and down, regular bus seat 23+1, driver’s seat belt alarm | — — |
Paint | Domestic solid color paint, patterns, and colors according to customer requirements | Metallic paint |
Instrument | CAN instrument with a vehicle module | — — |
other | 2 4KG fire extinguishers, 6 safety hammers, emergency switches for both interior and exterior passenger doors, DC890A sunroof, Two units of 6-QW-80 batteries, half roll front sunshade, onboard terminal, 6 automatic fire extinguishers for electrical compartments, low-speed alarm, Quartz Granule PVC Flooring, and footpad installed under the clutch pedal Doorbell | Side curtains, DC890B skylight, exit doorbell, coin operated machine, electronic station announcement, Quartz sand wear-resistant floor covering, driver fan, aluminum plate under the driver’s foot pedal. |
——END—— |